Property prices in Poland
Dimdom Research · Data as of 09/14/2026 · updated daily · methodology
The median asking price (apartments, sale) is currently 12,939 zł/m², with an average of 12,902 zł/m² — based on 5,597 active listings.
Market statistics
Median price: 6,317 zł/m²
Average price: 6,497 zł/m²Price range: 3,500–16,999,000 zł2092 listings+3% m/m
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| małopolskie | 8,427 zł/m² | 8,608 zł/m² | 0% | — | 291 | |
| dolnośląskie | 5,616 zł/m² | 5,608 zł/m² | +2% | — | 269 | |
| mazowieckie | 7,687 zł/m² | 7,826 zł/m² | -1% | — | 259 | |
| śląskie | 5,410 zł/m² | 5,392 zł/m² | +1% | — | 256 | |
| kujawsko-pomorskie | 5,358 zł/m² | 5,458 zł/m² | +3% | — | 176 | |
| wielkopolskie | 6,475 zł/m² | 6,190 zł/m² | +7% | — | 141 | |
| lubuskie | 5,828 zł/m² | 5,753 zł/m² | +3% | — | 130 | |
| warmińsko-mazurskie | 6,566 zł/m² | 6,076 zł/m² | -3% | — | 114 | |
| podkarpackie | 7,274 zł/m² | 7,486 zł/m² | +6% | — | 110 | |
| lubelskie | 6,231 zł/m² | 6,143 zł/m² | +3% | — | 107 | |
| pomorskie | 6,388 zł/m² | 6,371 zł/m² | +6% | — | 101 | |
| łódzkie | 5,821 zł/m² | 5,239 zł/m² | -6% | — | 81 | |
| zachodniopomorskie | 5,668 zł/m² | 5,725 zł/m² | +6% | — | 32 | |
| podlaskie | not enough data | |||||
| świętokrzyskie | not enough data | |||||
| opolskie | not enough data | |||||
Market statistics
Median rent: 39 zł/m²/month
Average rent: 40 zł/m²/monthPrice range: 700–45,000 zł53 listings+5% m/m
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| mazowieckie | not enough data | |||||
| małopolskie | not enough data | |||||
| dolnośląskie | not enough data | |||||
| śląskie | not enough data | |||||
| warmińsko-mazurskie | not enough data | |||||
| wielkopolskie | not enough data | |||||
| lubuskie | not enough data | |||||
Market statistics
Median price: 12,939 zł/m²
Average price: 12,902 zł/m²Price range: 2,100–5,800,000 zł5597 listings+1% m/m
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| małopolskie | 15,316 zł/m² | 15,538 zł/m² | 0% | — | 1,634 | |
| mazowieckie | 17,482 zł/m² | 17,192 zł/m² | 0% | — | 1,318 | |
| śląskie | 8,896 zł/m² | 8,500 zł/m² | -4% | — | 579 | |
| dolnośląskie | 9,706 zł/m² | 9,633 zł/m² | -1% | — | 404 | |
| kujawsko-pomorskie | 9,134 zł/m² | 9,364 zł/m² | -2% | — | 398 | |
| lubuskie | 7,647 zł/m² | 7,586 zł/m² | +3% | — | 223 | |
| podkarpackie | 10,527 zł/m² | 10,180 zł/m² | -1% | — | 213 | |
| pomorskie | 9,591 zł/m² | 8,259 zł/m² | 0% | — | 211 | |
| wielkopolskie | 9,328 zł/m² | 9,061 zł/m² | +5% | — | 168 | |
| łódzkie | 8,074 zł/m² | 7,967 zł/m² | +1% | — | 167 | |
| lubelskie | 8,481 zł/m² | 8,583 zł/m² | -2% | — | 113 | |
| warmińsko-mazurskie | 7,687 zł/m² | 7,344 zł/m² | -7% | — | 74 | |
| zachodniopomorskie | 11,359 zł/m² | 8,400 zł/m² | -14% | — | 67 | |
| podlaskie | not enough data | |||||
| świętokrzyskie | not enough data | |||||
| opolskie | not enough data | |||||
Market statistics
Median rent: 55 zł/m²/month
Average rent: 56 zł/m²/monthPrice range: 750–10,000 zł429 listings0% m/m
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| małopolskie | 65 zł/m²/month | 62 zł/m²/month | -6% | — | 103 | |
| śląskie | 43 zł/m²/month | 43 zł/m²/month | +2% | — | 64 | |
| dolnośląskie | 61 zł/m²/month | 58 zł/m²/month | -3% | — | 57 | |
| wielkopolskie | 53 zł/m²/month | 52 zł/m²/month | — | — | 40 | |
| kujawsko-pomorskie | 49 zł/m²/month | 44 zł/m²/month | -4% | — | 36 | |
| pomorskie | 56 zł/m²/month | 54 zł/m²/month | 0% | — | 36 | |
| lubuskie | 45 zł/m²/month | 43 zł/m²/month | — | — | 33 | |
| mazowieckie | not enough data | |||||
| podkarpackie | not enough data | |||||
| łódzkie | not enough data | |||||
| warmińsko-mazurskie | not enough data | |||||
| lubelskie | not enough data | |||||
Market statistics
Median price: 149 zł/m²
Average price: 176 zł/m²Price range: 7,000–68,000,000 zł4192 listings+3% m/m
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| mazowieckie | 339 zł/m² | 300 zł/m² | -5% | — | 1,253 | |
| dolnośląskie | 128 zł/m² | 117 zł/m² | -2% | — | 508 | |
| śląskie | 187 zł/m² | 164 zł/m² | +1% | — | 406 | |
| lubelskie | 115 zł/m² | 96 zł/m² | -6% | — | 307 | |
| małopolskie | 186 zł/m² | 161 zł/m² | -1% | — | 280 | |
| kujawsko-pomorskie | 87 zł/m² | 85 zł/m² | -2% | — | 276 | |
| lubuskie | 113 zł/m² | 104 zł/m² | -1% | — | 272 | |
| wielkopolskie | 164 zł/m² | 145 zł/m² | -3% | — | 261 | |
| warmińsko-mazurskie | 72 zł/m² | 79 zł/m² | -1% | — | 243 | |
| pomorskie | 120 zł/m² | 122 zł/m² | +3% | — | 147 | |
| łódzkie | 128 zł/m² | 100 zł/m² | -13% | — | 111 | |
| zachodniopomorskie | 213 zł/m² | 137 zł/m² | +17% | — | 49 | |
| podkarpackie | 77 zł/m² | 65 zł/m² | -10% | — | 47 | |
| podlaskie | not enough data | |||||
| opolskie | not enough data | |||||
| świętokrzyskie | not enough data | |||||
Market statistics
Median rent: 3 zł/m²/month
Average rent: 3 zł/m²/monthPrice range: 1,000–45,000 zł44 listings+50% m/m
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| śląskie | not enough data | |||||
| dolnośląskie | not enough data | |||||
| lubuskie | not enough data | |||||
| zachodniopomorskie | not enough data | |||||
| wielkopolskie | not enough data | |||||
| mazowieckie | not enough data | |||||
| podkarpackie | not enough data | |||||
Market statistics
Not enough data to publish reliable statistics
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| kujawsko-pomorskie | not enough data | |||||
| małopolskie | not enough data | |||||
Market statistics
Not enough data to publish reliable statistics
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|
No data for this category
Market statistics
Not enough data to publish reliable statistics
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|
Market statistics
Median price: 3,770 zł/m²
Average price: 4,377 zł/m²Price range: 5,000–65,000,000 zł752 listings+1% m/m
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| lubuskie | 4,289 zł/m² | 4,834 zł/m² | +21% | — | 94 | |
| dolnośląskie | 3,546 zł/m² | 3,571 zł/m² | +2% | — | 89 | |
| mazowieckie | 6,745 zł/m² | 5,806 zł/m² | -1% | — | 81 | |
| wielkopolskie | 3,059 zł/m² | 2,656 zł/m² | -2% | — | 72 | |
| śląskie | 3,560 zł/m² | 3,698 zł/m² | +6% | — | 71 | |
| lubelskie | 2,979 zł/m² | 2,864 zł/m² | -12% | — | 61 | |
| małopolskie | 8,086 zł/m² | 7,486 zł/m² | -1% | — | 57 | |
| kujawsko-pomorskie | 3,294 zł/m² | 2,638 zł/m² | -1% | — | 52 | |
| warmińsko-mazurskie | 3,996 zł/m² | 3,692 zł/m² | -11% | — | 43 | |
| podkarpackie | 10,048 zł/m² | 10,850 zł/m² | -1% | — | 36 | |
| pomorskie | 4,345 zł/m² | 3,691 zł/m² | -2% | — | 31 | |
| łódzkie | not enough data | |||||
| zachodniopomorskie | not enough data | |||||
| opolskie | not enough data | |||||
| podlaskie | not enough data | |||||
| świętokrzyskie | not enough data | |||||
Market statistics
Median rent: 57 zł/m²/month
Average rent: 54 zł/m²/monthPrice range: 300–588,254 zł1161 listings+2% m/m
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| mazowieckie | 63 zł/m²/month | 65 zł/m²/month | 0% | — | 563 | |
| śląskie | 42 zł/m²/month | 40 zł/m²/month | 0% | — | 150 | |
| lubuskie | 39 zł/m²/month | 36 zł/m²/month | -8% | — | 115 | |
| małopolskie | 59 zł/m²/month | 58 zł/m²/month | 0% | — | 87 | |
| dolnośląskie | 54 zł/m²/month | 52 zł/m²/month | +2% | — | 60 | |
| wielkopolskie | 38 zł/m²/month | 38 zł/m²/month | +3% | — | 42 | |
| kujawsko-pomorskie | 33 zł/m²/month | 31 zł/m²/month | 0% | — | 38 | |
| warmińsko-mazurskie | not enough data | |||||
| łódzkie | not enough data | |||||
| pomorskie | not enough data | |||||
| lubelskie | not enough data | |||||
| podkarpackie | not enough data | |||||
Market statistics
Median price: 2,389 zł/m²
Average price: 2,618 zł/m²Price range: 199,000–20,000,000 zł57 listings+4% m/m
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| śląskie | not enough data | |||||
| dolnośląskie | not enough data | |||||
| wielkopolskie | not enough data | |||||
| małopolskie | not enough data | |||||
Market statistics
Median rent: 22 zł/m²/month
Average rent: 22 zł/m²/monthPrice range: 1,000–174,480 zł125 listings0% m/m
| Voivodeship | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| śląskie | 22 zł/m²/month | 22 zł/m²/month | 0% | — | 65 | |
| małopolskie | not enough data | |||||
| wielkopolskie | not enough data | |||||
| łódzkie | not enough data | |||||
| warmińsko-mazurskie | not enough data | |||||
| dolnośląskie | not enough data | |||||