Property prices — mazowieckie voivodeship
Dimdom Research · Data as of 09/11/2026 · updated daily · methodology
The median asking price (apartments, sale) is currently 17,172 zł/m², with an average of 17,429 zł/m² — based on 1,313 active listings.
Market statistics
Median price: 7,831 zł/m²
Average price: 7,704 zł/m²Price range: 140,000–12,600,000 zł259 listings+24% vs Poland0% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Warszawa | 12,593 zł/m² | 11,073 zł/m² | -1% | — | 36 | |
| grodziski | not enough data | |||||
| wołomiński | not enough data | |||||
| warszawski zachodni | not enough data | |||||
| piaseczyński | not enough data | |||||
| pruszkowski | not enough data | |||||
| legionowski | not enough data | |||||
| zwoleński | not enough data | |||||
| miński | not enough data | |||||
| lipski | not enough data | |||||
| otwocki | not enough data | |||||
| grójecki | not enough data | |||||
| żyrardowski | not enough data | |||||
| kozienicki | not enough data | |||||
| płocki | not enough data | |||||
| mławski | not enough data | |||||
| przasnyski | not enough data | |||||
| sokołowski | not enough data | |||||
Market statistics
Not enough data to publish reliable statistics
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| wołomiński | not enough data | |||||
Market statistics
Median price: 17,172 zł/m²
Average price: 17,429 zł/m²Price range: 235,000–4,500,000 zł1313 listings+33% vs Poland0% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Warszawa | 18,111 zł/m² | 17,636 zł/m² | 0% | — | 1,189 | |
| wołomiński | 12,120 zł/m² | 12,353 zł/m² | +3% | — | 64 | |
| miński | not enough data | |||||
| m. Płock | not enough data | |||||
| legionowski | not enough data | |||||
| piaseczyński | not enough data | |||||
| nowodworski | not enough data | |||||
| m. Radom | not enough data | |||||
| otwocki | not enough data | |||||
| warszawski zachodni | not enough data | |||||
| żyrardowski | not enough data | |||||
Market statistics
Not enough data to publish reliable statistics
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Warszawa | not enough data | |||||
| wołomiński | not enough data | |||||
Market statistics
Median price: 300 zł/m²
Average price: 339 zł/m²Price range: 45,000–48,790,000 zł1252 listings+107% vs Poland-5% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| grodziski | 243 zł/m² | 259 zł/m² | -3% | — | 271 | |
| pruszkowski | 531 zł/m² | 505 zł/m² | -2% | — | 219 | |
| żyrardowski | 86 zł/m² | 70 zł/m² | +13% | — | 124 | |
| m. Warszawa | 993 zł/m² | 1,000 zł/m² | 0% | — | 112 | |
| wołomiński | 341 zł/m² | 305 zł/m² | -1% | — | 109 | |
| warszawski zachodni | 375 zł/m² | 330 zł/m² | -8% | — | 96 | |
| piaseczyński | 335 zł/m² | 300 zł/m² | 0% | — | 81 | |
| legionowski | 351 zł/m² | 368 zł/m² | 0% | — | 46 | |
| otwocki | 310 zł/m² | 303 zł/m² | — | — | 30 | |
| sochaczewski | not enough data | |||||
| nowodworski | not enough data | |||||
| miński | not enough data | |||||
| zwoleński | not enough data | |||||
| wyszkowski | not enough data | |||||
| grójecki | not enough data | |||||
| garwoliński | not enough data | |||||
| kozienicki | not enough data | |||||
| pułtuski | not enough data | |||||
| lipski | not enough data | |||||
| węgrowski | not enough data | |||||
Market statistics
Not enough data to publish reliable statistics
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|
No data for this category
No data for this category
No data for this category
No data for this category
Market statistics
Median price: 5,806 zł/m²
Average price: 6,683 zł/m²Price range: 120,000–19,900,000 zł82 listings+52% vs Poland-1% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Warszawa | not enough data | |||||
| grodziski | not enough data | |||||
| pruszkowski | not enough data | |||||
| wołomiński | not enough data | |||||
| warszawski zachodni | not enough data | |||||
| zwoleński | not enough data | |||||
| lipski | not enough data | |||||
| piaseczyński | not enough data | |||||
Market statistics
Median rent: 65 zł/m²/month
Average rent: 63 zł/m²/monthPrice range: 607–90,000 zł563 listings+14% vs Poland0% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Warszawa | 64 zł/m²/month | 65 zł/m²/month | 0% | — | 526 | |
| pruszkowski | not enough data | |||||
| grodziski | not enough data | |||||
| legionowski | not enough data | |||||
| piaseczyński | not enough data | |||||
| wołomiński | not enough data | |||||
No data for this category
No data for this category