Property prices — pruszkowski county
Market statistics
Not enough data to publish reliable statistics
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Michałowice | not enough data | |||||
| Nadarzyn | not enough data | |||||
| Falenty Nowe | not enough data | |||||
| Pruszków | not enough data | |||||
No data for this category
No data for this category
No data for this category
Market statistics
Median price: 505 zł/m²
Average price: 531 zł/m²Price range: 361,800–47,944,000 zł219 listings+68% vs voivodeship-2% m/m
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Nadarzyn | 437 zł/m² | 415 zł/m² | -1% | — | 70 | |
| Michałowice | not enough data | |||||
| Raszyn | not enough data | |||||
| Brwinów | not enough data | |||||
| Żółwin | not enough data | |||||
| Kajetany | not enough data | |||||
| Strzeniówka | not enough data | |||||
| Urzut | not enough data | |||||
| Pruszków | not enough data | |||||
| Rusiec | not enough data | |||||
| Pęcice | not enough data | |||||
| Stara Wieś | not enough data | |||||
| Piastów | not enough data | |||||
| Komorów | not enough data | |||||
| Otrębusy | not enough data | |||||
No data for this category
No data for this category
No data for this category
No data for this category
No data for this category
Market statistics
Not enough data to publish reliable statistics
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Pruszków | not enough data | |||||
Market statistics
Not enough data to publish reliable statistics
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Pruszków | not enough data | |||||
| Nadarzyn | not enough data | |||||
No data for this category
No data for this category