Property prices — Warszawa
Dimdom Research · Data as of 09/11/2026 · updated daily · methodology
The median asking price (apartments, sale) is currently 17,636 zł/m², with an average of 18,111 zł/m² — based on 1,189 active listings.
Market statistics
Median price: 11,073 zł/m²
Average price: 12,593 zł/m²Price range: 1,150,000–5,500,000 zł36 listings+41% vs voivodeship-1% m/m
| District | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Wawer | not enough data | |||||
| Wilanów | not enough data | |||||
| Bielany | not enough data | |||||
No data for this category
Market statistics
Median price: 17,636 zł/m²
Average price: 18,111 zł/m²Price range: 360,000–4,500,000 zł1189 listings+3% vs voivodeship0% m/m
| District | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Mokotów | not enough data | |||||
| Śródmieście | not enough data | |||||
| Wola | not enough data | |||||
| Białołęka | not enough data | |||||
| Praga-Południe | not enough data | |||||
| Targówek | not enough data | |||||
| Bielany | not enough data | |||||
| Włochy | not enough data | |||||
| Ochota | not enough data | |||||
| Ursynów | not enough data | |||||
| Żoliborz | not enough data | |||||
| Praga-Północ | not enough data | |||||
| Ursus | not enough data | |||||
| Bemowo | not enough data | |||||
| Wawer | not enough data | |||||
| Wilanów | not enough data | |||||
Market statistics
Not enough data to publish reliable statistics
| District | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Śródmieście | not enough data | |||||
Market statistics
Median price: 1,000 zł/m²
Average price: 993 zł/m²Price range: 610,000–36,000,000 zł112 listings+233% vs voivodeship0% m/m
| District | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Białołęka | 860 zł/m² | 800 zł/m² | -1% | — | 31 | |
| Wawer | not enough data | |||||
| Wesoła | not enough data | |||||
| Ursynów | not enough data | |||||
| Włochy | not enough data | |||||
| Wilanów | not enough data | |||||
| Mokotów | not enough data | |||||
| Ursus | not enough data | |||||
No data for this category
No data for this category
No data for this category
No data for this category
No data for this category
Market statistics
Not enough data to publish reliable statistics
| District | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Śródmieście | not enough data | |||||
| Mokotów | not enough data | |||||
| Bemowo | not enough data | |||||
| Białołęka | not enough data | |||||
Market statistics
Median rent: 65 zł/m²/month
Average rent: 64 zł/m²/monthPrice range: 607–85,030 zł526 listings0% vs voivodeship0% m/m
| District | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Śródmieście | 63 zł/m²/month | 65 zł/m²/month | 0% | — | 302 | |
| Mokotów | 61 zł/m²/month | 60 zł/m²/month | 0% | — | 108 | |
| Praga-Południe | 71 zł/m²/month | 68 zł/m²/month | 0% | — | 40 | |
| Wola | not enough data | |||||
| Włochy | not enough data | |||||
No data for this category
No data for this category