Property prices — lubuskie voivodeship
Dimdom Research · Data as of 09/11/2026 · updated daily · methodology
The median asking price (apartments, sale) is currently 7,594 zł/m², with an average of 7,656 zł/m² — based on 226 active listings.
Market statistics
Median price: 5,698 zł/m²
Average price: 5,791 zł/m²Price range: 189,000–8,500,000 zł130 listings-10% vs Poland+2% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Zielona Góra | 7,985 zł/m² | 7,854 zł/m² | -2% | — | 35 | |
| gorzowski | not enough data | |||||
| zielonogórski | not enough data | |||||
| m. Gorzów Wielkopolski | not enough data | |||||
| nowosolski | not enough data | |||||
| żarski | not enough data | |||||
| krośnieński | not enough data | |||||
| żagański | not enough data | |||||
| międzyrzecki | not enough data | |||||
| sulęciński | not enough data | |||||
| świebodziński | not enough data | |||||
Market statistics
Not enough data to publish reliable statistics
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|
Market statistics
Median price: 7,594 zł/m²
Average price: 7,656 zł/m²Price range: 99,000–985,000 zł226 listings-41% vs Poland+4% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Gorzów Wielkopolski | 7,987 zł/m² | 7,586 zł/m² | 0% | — | 119 | |
| m. Zielona Góra | 8,811 zł/m² | 8,568 zł/m² | 0% | — | 55 | |
| zielonogórski | not enough data | |||||
| krośnieński | not enough data | |||||
| nowosolski | not enough data | |||||
| żarski | not enough data | |||||
| międzyrzecki | not enough data | |||||
| sulęciński | not enough data | |||||
| świebodziński | not enough data | |||||
| żagański | not enough data | |||||
| wschowski | not enough data | |||||
Market statistics
Median rent: 43 zł/m²/month
Average rent: 45 zł/m²/monthPrice range: 1,200–4,500 zł33 listings-22% vs Poland
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Zielona Góra | not enough data | |||||
| m. Gorzów Wielkopolski | not enough data | |||||
Market statistics
Median price: 104 zł/m²
Average price: 113 zł/m²Price range: 18,000–10,209,510 zł272 listings-28% vs Poland-1% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| zielonogórski | 119 zł/m² | 117 zł/m² | -2% | — | 103 | |
| m. Zielona Góra | 218 zł/m² | 200 zł/m² | 0% | — | 43 | |
| krośnieński | not enough data | |||||
| gorzowski | not enough data | |||||
| nowosolski | not enough data | |||||
| żarski | not enough data | |||||
| świebodziński | not enough data | |||||
| m. Gorzów Wielkopolski | not enough data | |||||
| żagański | not enough data | |||||
| międzyrzecki | not enough data | |||||
| sulęciński | not enough data | |||||
Market statistics
Not enough data to publish reliable statistics
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| zielonogórski | not enough data | |||||
No data for this category
No data for this category
No data for this category
No data for this category
Market statistics
Median price: 4,784 zł/m²
Average price: 4,257 zł/m²Price range: 20,000–8,990,000 zł95 listings+26% vs Poland+21% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Gorzów Wielkopolski | 5,187 zł/m² | 5,166 zł/m² | — | — | 31 | |
| m. Zielona Góra | 5,927 zł/m² | 6,208 zł/m² | — | — | 31 | |
| nowosolski | not enough data | |||||
| zielonogórski | not enough data | |||||
| żarski | not enough data | |||||
| gorzowski | not enough data | |||||
| krośnieński | not enough data | |||||
| sulęciński | not enough data | |||||
| żagański | not enough data | |||||
Market statistics
Median rent: 36 zł/m²/month
Average rent: 39 zł/m²/monthPrice range: 300–140,000 zł115 listings-37% vs Poland-8% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Zielona Góra | 44 zł/m²/month | 42 zł/m²/month | 0% | — | 58 | |
| m. Gorzów Wielkopolski | 31 zł/m²/month | 33 zł/m²/month | -3% | — | 49 | |
| zielonogórski | not enough data | |||||
No data for this category
No data for this category