Property prices — lubelskie voivodeship
Dimdom Research · Data as of 09/11/2026 · updated daily · methodology
The median asking price (apartments, sale) is currently 8,588 zł/m², with an average of 8,494 zł/m² — based on 125 active listings.
Market statistics
Median price: 5,564 zł/m²
Average price: 6,057 zł/m²Price range: 99,000–10,500,000 zł124 listings-12% vs Poland+3% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| lubelski | 7,562 zł/m² | 7,423 zł/m² | +4% | — | 35 | |
| m. Lublin | not enough data | |||||
| puławski | not enough data | |||||
| świdnicki | not enough data | |||||
| lubartowski | not enough data | |||||
| opolski | not enough data | |||||
| rycki | not enough data | |||||
| chełmski | not enough data | |||||
| krasnostawski | not enough data | |||||
| łęczyński | not enough data | |||||
| kraśnicki | not enough data | |||||
No data for this category
Market statistics
Median price: 8,588 zł/m²
Average price: 8,494 zł/m²Price range: 159,000–935,000 zł125 listings-33% vs Poland-1% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Lublin | 9,483 zł/m² | 9,410 zł/m² | -2% | — | 74 | |
| puławski | not enough data | |||||
| lubelski | not enough data | |||||
| opolski | not enough data | |||||
| świdnicki | not enough data | |||||
| chełmski | not enough data | |||||
Market statistics
Not enough data to publish reliable statistics
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Lublin | not enough data | |||||
Market statistics
Median price: 95 zł/m²
Average price: 113 zł/m²Price range: 7,000–8,800,000 zł360 listings-34% vs Poland-6% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| lubelski | 130 zł/m² | 116 zł/m² | -3% | — | 135 | |
| puławski | 89 zł/m² | 87 zł/m² | -1% | — | 60 | |
| m. Lublin | 297 zł/m² | 280 zł/m² | +3% | — | 41 | |
| lubartowski | 86 zł/m² | 78 zł/m² | -11% | — | 39 | |
| łęczyński | not enough data | |||||
| opolski | not enough data | |||||
| świdnicki | not enough data | |||||
| włodawski | not enough data | |||||
| krasnostawski | not enough data | |||||
| parczewski | not enough data | |||||
| rycki | not enough data | |||||
| chełmski | not enough data | |||||
No data for this category
No data for this category
No data for this category
No data for this category
No data for this category
Market statistics
Median price: 2,864 zł/m²
Average price: 3,043 zł/m²Price range: 100,000–13,800,000 zł61 listings-25% vs Poland-11% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Lublin | not enough data | |||||
| lubelski | not enough data | |||||
| puławski | not enough data | |||||
| krasnostawski | not enough data | |||||
| lubartowski | not enough data | |||||
| rycki | not enough data | |||||
| świdnicki | not enough data | |||||
| m. Chełm | not enough data | |||||
Market statistics
Not enough data to publish reliable statistics
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Lublin | not enough data | |||||
| puławski | not enough data | |||||
No data for this category
No data for this category