Property prices — lubelski county
Market statistics
Median price: 7,423 zł/m²
Average price: 7,562 zł/m²Price range: 99,900–10,500,000 zł35 listings+33% vs voivodeship+4% m/m
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Dys | not enough data | |||||
| Snopków | not enough data | |||||
| Pólko | not enough data | |||||
No data for this category
Market statistics
Not enough data to publish reliable statistics
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Bełżyce | not enough data | |||||
No data for this category
Market statistics
Median price: 116 zł/m²
Average price: 130 zł/m²Price range: 10,000–2,900,000 zł135 listings+22% vs voivodeship-3% m/m
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Motycz | not enough data | |||||
| Smugi | not enough data | |||||
| Jakubowice Konińskie | not enough data | |||||
| Wojciechów | not enough data | |||||
| Zemborzyce Podleśne | not enough data | |||||
| Turka | not enough data | |||||
| Miłocin | not enough data | |||||
| Maszki | not enough data | |||||
| Konopnica | not enough data | |||||
| Dys | not enough data | |||||
| Snopków | not enough data | |||||
| Pryszczowa Góra | not enough data | |||||
| Tomaszowice | not enough data | |||||
| Krzczonów | not enough data | |||||
No data for this category
No data for this category
No data for this category
No data for this category
No data for this category
Market statistics
Not enough data to publish reliable statistics
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|
No data for this category
No data for this category
No data for this category