Property prices — kujawsko-pomorskie voivodeship
Dimdom Research · Data as of 09/11/2026 · updated daily · methodology
The median asking price (apartments, sale) is currently 9,388 zł/m², with an average of 9,155 zł/m² — based on 406 active listings.
Market statistics
Median price: 5,435 zł/m²
Average price: 5,323 zł/m²Price range: 99,000–4,799,900 zł183 listings-14% vs Poland+3% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| bydgoski | 6,571 zł/m² | 6,494 zł/m² | 0% | — | 51 | |
| m. Bydgoszcz | 5,846 zł/m² | 5,383 zł/m² | -6% | — | 33 | |
| aleksandrowski | not enough data | |||||
| m. Włocławek | not enough data | |||||
| nakielski | not enough data | |||||
| włocławski | not enough data | |||||
| żniński | not enough data | |||||
| sępoleński | not enough data | |||||
| świecki | not enough data | |||||
| lipnowski | not enough data | |||||
| toruński | not enough data | |||||
| tucholski | not enough data | |||||
No data for this category
Market statistics
Median price: 9,388 zł/m²
Average price: 9,155 zł/m²Price range: 149,000–1,489,000 zł406 listings-27% vs Poland0% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Bydgoszcz | 10,152 zł/m² | 10,400 zł/m² | +1% | — | 247 | |
| m. Włocławek | 6,080 zł/m² | 5,904 zł/m² | +1% | — | 36 | |
| bydgoski | not enough data | |||||
| aleksandrowski | not enough data | |||||
| świecki | not enough data | |||||
| nakielski | not enough data | |||||
| m. Toruń | not enough data | |||||
| m. Grudziądz | not enough data | |||||
| rypiński | not enough data | |||||
| brodnicki | not enough data | |||||
Market statistics
Median rent: 46 zł/m²/month
Average rent: 49 zł/m²/monthPrice range: 900–8,000 zł36 listings-16% vs Poland-2% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Bydgoszcz | not enough data | |||||
| m. Włocławek | not enough data | |||||
Market statistics
Median price: 85 zł/m²
Average price: 85 zł/m²Price range: 39,000–1,998,900 zł275 listings-41% vs Poland-2% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| aleksandrowski | 90 zł/m² | 100 zł/m² | +1% | — | 66 | |
| włocławski | 59 zł/m² | 54 zł/m² | +2% | — | 63 | |
| bydgoski | 186 zł/m² | 165 zł/m² | +14% | — | 32 | |
| lipnowski | not enough data | |||||
| m. Bydgoszcz | not enough data | |||||
| nakielski | not enough data | |||||
| m. Włocławek | not enough data | |||||
| żniński | not enough data | |||||
| świecki | not enough data | |||||
| toruński | not enough data | |||||
| radziejowski | not enough data | |||||
| inowrocławski | not enough data | |||||
No data for this category
Market statistics
Not enough data to publish reliable statistics
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Włocławek | not enough data | |||||
No data for this category
No data for this category
No data for this category
Market statistics
Median price: 2,638 zł/m²
Average price: 3,297 zł/m²Price range: 59,000–12,000,000 zł52 listings-31% vs Poland-2% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Włocławek | not enough data | |||||
| aleksandrowski | not enough data | |||||
| m. Bydgoszcz | not enough data | |||||
| włocławski | not enough data | |||||
| mogileński | not enough data | |||||
Market statistics
Median rent: 31 zł/m²/month
Average rent: 33 zł/m²/monthPrice range: 500–25,000 zł38 listings-46% vs Poland0% m/m
| County | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| m. Włocławek | not enough data | |||||
| m. Bydgoszcz | not enough data | |||||
| aleksandrowski | not enough data | |||||
| bydgoski | not enough data | |||||
No data for this category
No data for this category