Property prices — bydgoski county
Market statistics
Median price: 6,494 zł/m²
Average price: 6,571 zł/m²Price range: 205,000–3,180,000 zł51 listings+19% vs voivodeship0% m/m
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Brzoza | not enough data | |||||
| Osielsko | not enough data | |||||
| Rowiec | not enough data | |||||
| Dobrcz | not enough data | |||||
| Łochowo | not enough data | |||||
| Niemcz | not enough data | |||||
| Kruszyn Krajeński | not enough data | |||||
| Zielonka | not enough data | |||||
| Prądki | not enough data | |||||
No data for this category
Market statistics
Not enough data to publish reliable statistics
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Niemcz | not enough data | |||||
| Osielsko | not enough data | |||||
| Prądocin | not enough data | |||||
No data for this category
Market statistics
Median price: 165 zł/m²
Average price: 186 zł/m²Price range: 69,000–499,990 zł32 listings+94% vs voivodeship+14% m/m
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Nowy Jasiniec | not enough data | |||||
| Łochowo | not enough data | |||||
| Niwy | not enough data | |||||
No data for this category
No data for this category
No data for this category
No data for this category
No data for this category
No data for this category
Market statistics
Not enough data to publish reliable statistics
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|
No data for this category
No data for this category