Property prices — karkonoski county
Dimdom Research · Data as of 09/11/2026 · updated daily · methodology
The median asking price (apartments, sale) is currently 9,954 zł/m², with an average of 10,234 zł/m² — based on 53 active listings.
Market statistics
Median price: 5,165 zł/m²
Average price: 5,561 zł/m²Price range: 350,000–15,600,000 zł88 listings-8% vs voivodeship-1% m/m
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Karpacz | not enough data | |||||
| Szklarska Poręba | not enough data | |||||
| Kowary | not enough data | |||||
| Wojcieszyce | not enough data | |||||
| Jeżów Sudecki | not enough data | |||||
| Miłków | not enough data | |||||
| Podgórzyn | not enough data | |||||
| Przesieka | not enough data | |||||
| Mysłakowice | not enough data | |||||
| Komarno | not enough data | |||||
No data for this category
Market statistics
Median price: 9,954 zł/m²
Average price: 10,234 zł/m²Price range: 99,000–1,200,000 zł53 listings+5% vs voivodeship-3% m/m
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Szklarska Poręba | not enough data | |||||
| Kowary | not enough data | |||||
| Karpacz | not enough data | |||||
| Jeżów Sudecki | not enough data | |||||
No data for this category
Market statistics
Median price: 173 zł/m²
Average price: 156 zł/m²Price range: 108,000–3,751,000 zł178 listings+49% vs voivodeship0% m/m
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Kostrzyca | not enough data | |||||
| Wojcieszyce | not enough data | |||||
| Mysłakowice | not enough data | |||||
| Jeżów Sudecki | not enough data | |||||
| Piechowice | not enough data | |||||
| Karpacz | not enough data | |||||
| Karpniki | not enough data | |||||
| Ścięgny | not enough data | |||||
| Marczyce | not enough data | |||||
| Antoniów | not enough data | |||||
| Miłków | not enough data | |||||
| Kowary | not enough data | |||||
| Podgórzyn | not enough data | |||||
| Dziwiszów | not enough data | |||||
| Łomnica | not enough data | |||||
| Komarno | not enough data | |||||
| Staniszów | not enough data | |||||
| Sosnówka | not enough data | |||||
| Chromiec | not enough data | |||||
| Gruszków | not enough data | |||||
| Szklarska Poręba | not enough data | |||||
| Zachełmie | not enough data | |||||
| Wojanów | not enough data | |||||
No data for this category
No data for this category
No data for this category
No data for this category
No data for this category
Market statistics
Not enough data to publish reliable statistics
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|
No data for this category
Market statistics
Not enough data to publish reliable statistics
| Town | Avg. price | Median | Trend | M/M | Y/Y | Offers |
|---|---|---|---|---|---|---|
| Kowary | not enough data | |||||
No data for this category