Property asking-price barometer — 2026-04
Median price per m²: 12,245
Average: 11,896Number of listings: 279
| Voivodeship | Median | Average | M/M | Y/Y | Listings |
|---|---|---|---|---|---|
| dolnośląskie | 12,073 | 12,382 | — | — | 34 |
| pomorskie | Not enough data | ||||
| wielkopolskie | 12,134 | 11,798 | — | — | 231 |
| Voivodeship | Median | Average | M/M | Y/Y | Listings |
|---|---|---|---|---|---|
| dolnośląskie | 12,073 | 12,382 | — | — | 34 |
| pomorskie | Not enough data | ||||
| wielkopolskie | 12,134 | 11,798 | — | — | 231 |
We use cookies to ensure the website works properly and, with your consent, for analytics and advertising purposes. Learn more